There were some incredibly close aggregate scores in the latest round of Scunthorpe Telegraph Quiz League matches.
Squares and Imps led the way with 113 points scored between them but 3 other matches, including the Division Two fixture between Cricket Club and STTC produced an aggregate of 112 points. STTC take the plaudits for the 'Performance of the Week' with their excellent high-scoring win at Cricket Club and remain along with Robert Holme at the top of Division One as the only teams left with a 100% record.
Robert Holme have now opened up a 2 point gap at the summit of Dvision One after a close win over Bunch.
Eagles returned to winning form with a bang thrashing Ashby Star by 20 points and going some way to repairing the damage done by last week's shock hammering at Robert Holme. They will still feel they have an outside chance of catching the leaders who still have yet to play reigning champions Imps.
Imps will also feel there is still much to play for with next week's crucial encounter with League leaders Robert Holme possibly set to decide the eventual outcome this season. Squares were well beaten by Imps and look to be heading for the wooden spoon in Division One.
Elsewhere in Division Two, Panthers look like being the biggest threat to STTC after their comfortable win at St.Bernadettes but the Table Tennis Club have games against the bottom two left and will be favourites to go on and lift the Division Two title.
Finally this week Dodgers picked up their first points of the season in a narrow victory over Sherpa.


| Brumby Hall | Eagles and Dodgers |
| Highfield House | Squares and Bunch |
| Lincoln Imp | Panthers |
| Cocked Hat | Cocked Hat Imps |
| Sherpa Pub | Sherpa |
| Heslam Park | Cricket Club |
| Scunthorpe Table Tennis Club | STTC |
| Ashby Star Pub | Ashby Star |
| St.Bernadettes Club | St.Bernadettes |
| Robert Holme Club | Robert Holme |
| Division One Champions | C.H.Imps |
| Division One Runners Up | Bunch |
| Division Two Champions | Mowdywarps |
| Division Two Runners Up | Squares |
| Cup Winners | Robert Holme |
| Cup Runners Up | C.H.Imps |
| Team's Team Award | Ashby Star |

Scunthorpe Quiz League Meeting 30th January 2012
Present : Mark Woods, Jean Beacock, Mick Barwick and Nick Turner
The latest meeting of the League took place on Monday 30th January at Highfield House. Mark, Mick Jean and Nick were present and the first piece of business was the draw for the semi-finals of the Cup competition.
Discussions were also held regarding the possible venue for the traditional end of season 'Finals Night' and it was decided to suspend any definite decision until further discussion on the matter had taken place.
Mick Barwick presented a trophy to the committee which had been graciously provided by Dave Saul and was to be awarded to the champions for the first half of the League season. It was decided that the trophy would simply be known as the Telegraph Cup.
Semi Final Draws
Eagles v Robert Holme
Imps v Ashby Star
Ties to be played on 27th February 2012-01-31
Finally a date was set for the next meeting at Highfield House 27th February 7p.m
| Division One | Pld | W | D | L | Pts | Quiz Pts | |
| 1 | Robert Holme | 3 | 3 | 0 | 0 | 6 | 187 |
| 2 | Eagles | 3 | 2 | 0 | 1 | 4 | 177 |
| 3 | Imps | 3 | 2 | 0 | 1 | 4 | 175 |
| 4 | Ashby Star | 3 | 2 | 0 | 1 | 4 | 171 |
| 5 | Bunch | 3 | 0 | 0 | 3 | 0 | 159 |
| 6 | Squares | 3 | 0 | 0 | 3 | 0 | 145 |
| Division Two | |||||||
| 1 | STTC | 3 | 3 | 0 | 0 | 6 | 165 |
| 2 | Panthers | 3 | 2 | 0 | 1 | 4 | 163 |
| 3 | Cricket Club | 3 | 1 | 0 | 2 | 2 | 166 |
| 4 | Sherpa | 3 | 1 | 0 | 2 | 2 | 140 |
| 5 | Dodgers | 2 | 1 | 0 | 1 | 2 | 84 |
| 6 | St.Bernadettes | 2 | 0 | 0 | 2 | 0 | 90 |
| Latest Results Scunthorpe Quiz League | ||
| Divsion One | ||
| Squares | 48 - 65 | Imps |
| Robert Holme | 58 - 54 | Bunch |
| Ashby Star | 46 - 66 | Eagles |
| Divison Two | ||
| Cricket Club | 51 - 61 | STTC |
| St.Bernadettes | 44 - 58 | Panthers |
| Dodgers | 46 - 44 | Sherpa |
| Scunthorpe Telegraph Quiz League Table - First Half Final | |||||||
| Pld | W | D | L | Pts | Quiz Pts | ||
| 1 | Eagles | 11 | 9 | 1 | 1 | 19 | 714 |
| 2 | Cocked Hat Imps | 11 | 9 | 1 | 1 | 19 | 659 |
| 3 | Robert Holme | 11 | 7 | 0 | 4 | 14 | 607 |
| 4 | Bunch | 11 | 7 | 0 | 4 | 14 | 596 |
| 5 | Squares | 11 | 6 | 1 | 4 | 13 | 579 |
| 6 | Ashby Star | 11 | 5 | 1 | 5 | 11 | 569 |
| 7 | Panthers | 11 | 4 | 2 | 5 | 10 | 599 |
| 8 | Cricket Club | 11 | 5 | 0 | 6 | 10 | 589 |
| 9 | STTC | 11 | 4 | 2 | 5 | 10 | 568 |
| 10 | Sherpa | 11 | 2 | 1 | 8 | 5 | 515 |
| 11 | St.Bernadettes | 11 | 1 | 2 | 8 | 4 | 509 |
| 12 | Dodgers | 11 | 1 | 1 | 9 | 3 | 484 |

