

| Brumby Hall | Eagles and Dodgers |
| Highfield House | Squares and Bunch |
| Lincoln Imp | Panthers |
| Cocked Hat | Cocked Hat Imps |
| Sherpa Pub | Sherpa |
| Heslam Park | Cricket Club |
| Scunthorpe Table Tennis Club | STTC |
| Ashby Star Pub | Ashby Star |
| St.Bernadettes Club | St.Bernadettes |
| Robert Holme Club | Robert Holme |
| League Champions First Half | Eagles |
| Division One Champions | Robert Holme |
| Division One Runners Up | Imps |
| Division Two Champions | STTC (Table Tennis Club) |
| Division Two Runners Up | Panthers |
| Cup Winners | Eagles |
| Cup Runners Up | Imps |
| Team's Team Award | STTC |

Subscriptions for 2012-13 are now due. Jean will take payment either via post or directly at her home address.
Fees are fixed at the same rate as last season £40 per team.
Payments to be made no later than 31st July 2012.
All teams are encouraged to do what they can to promote the league over the Spring/Summer break to hopefully encourage new teams into the league.
| Division One | Pld | W | D | L | Pts | Quiz Pts | |
| 1 | Robert Holme | 5 | 4 | 1 | 0 | 9 | 309 |
| 2 | Imps | 5 | 3 | 1 | 1 | 7 | 295 |
| 3 | Eagles | 5 | 3 | 0 | 2 | 6 | 300 |
| 4 | Bunch | 5 | 2 | 0 | 3 | 4 | 275 |
| 5 | Ashby Star | 5 | 2 | 0 | 3 | 4 | 258 |
| 6 | Squares | 5 | 0 | 0 | 5 | 0 | 248 |
| Division Two | |||||||
| 1 | STTC | 5 | 5 | 0 | 0 | 10 | 283 |
| 2 | Panthers | 5 | 3 | 0 | 2 | 6 | 258 |
| 3 | Dodgers | 5 | 3 | 0 | 2 | 6 | 216 |
| 4 | Cricket Club | 5 | 2 | 0 | 3 | 4 | 272 |
| 5 | Sherpa | 5 | 1 | 0 | 4 | 2 | 241 |
| 6 | St.Bernadettes | 5 | 1 | 0 | 4 | 2 | 226 |
| Scunthorpe Quiz League Cup Final | ||
| Eagles | v | Imps |
| Scunthorpe Telegraph Quiz League Table - First Half Final | |||||||
| Pld | W | D | L | Pts | Quiz Pts | ||
| 1 | Eagles | 11 | 9 | 1 | 1 | 19 | 714 |
| 2 | Cocked Hat Imps | 11 | 9 | 1 | 1 | 19 | 659 |
| 3 | Robert Holme | 11 | 7 | 0 | 4 | 14 | 607 |
| 4 | Bunch | 11 | 7 | 0 | 4 | 14 | 596 |
| 5 | Squares | 11 | 6 | 1 | 4 | 13 | 579 |
| 6 | Ashby Star | 11 | 5 | 1 | 5 | 11 | 569 |
| 7 | Panthers | 11 | 4 | 2 | 5 | 10 | 599 |
| 8 | Cricket Club | 11 | 5 | 0 | 6 | 10 | 589 |
| 9 | STTC | 11 | 4 | 2 | 5 | 10 | 568 |
| 10 | Sherpa | 11 | 2 | 1 | 8 | 5 | 515 |
| 11 | St.Bernadettes | 11 | 1 | 2 | 8 | 4 | 509 |
| 12 | Dodgers | 11 | 1 | 1 | 9 | 3 | 484 |

