Your text other things inside
......

| Frederick Abel | Developed explosives. |
| Edward Abraham | |
| George Airy | Director of Greenwich Observatory and Astronomer Royal of England 1835-81. |
| Richard Arkwright | |
| Edward Appleton | |
| Charles Babbage | Inventor of the Analytical Engine seen as the forerunner to the modern computer. |
| John Logie Baird | Inventor of the Television. |
| Alexander Graham Bell | Inventor of the Telephone. |
| Jocelyn Bell | Discovered Pulsars in 1967. |
| Tim Berners Lee | Inventor of the Internet. |
| Robert Boyle | |
| Henry Cavendish | English chemist and physicist. Known for his discoveries with Hydrogen gas and the composition of water, he was the first person to determine Newton's Gravitational Constant and accurately measured Earth's mass and density. |
| William Caxton | Invented the Printing Press. |
| Francis Crick | Famous for his work on human DNA. |
| John Dalton | |
| Charles Darwin | Theory on Evolution and Natural Selection. |
| Humphry Davy | Discovered Sodium, Potassium, Calcium, Magnesium, Barium and Boron. Worked on the lemental nature of Chlorine and Iodine. Invented Davy Lamp allowing miners to work safely in the presence of flammable gases. Also known for work on Electrolysis. |
| Paul Dirac | Fundamental contribution to work on Quantum Mechanics and Quantum Electrodynamics. Predicted existence of Anti-Matter and formed the Dirac Equation describing the behaviour of Fermions. |
| Arthur Eddington | English scientist who first described the internal structure of a star. |
| Michael Faraday | Prolific scientist famous for Faraday Effect, Wheel, Cage, Constant, Cup, Laws of Electrolysis, Paradox, Rotator, Efficiency Effect, Wave and Lines of Force. |
| Alexander Fleming | Discovered Pennicillin in 1928. |
| William Henry Fox Talbot | |
| Francis Galton | Invented the use of fingerprinting. Half cousin of Charles Darwin. Pioneered use of weather maps, first one printed in the times newspaper 1st April 1875. Also known for work on Standard Deviation and Regression Toward the Mean. Galton Board or Bean Machine to demonstrate Central Limit Theorem. |
| William Gilbert | Early studies on Electricity and Magnetism. Proposed that Earth had giant magentic poles. |
| James Gregory | Invented first reflecting telescope in 1663. |
| Edmund Halley | Famously predicted the return of Halley's Comet on its 76 year cycle. |
| John Harrison | Inventor of the Marine Chronometer which made long distance sea-travel much safer. |
| William Harvey | Discovered Circulation of Blood. |
| Stephen Hawking | Work centres around the physics of Black Holes. A Brief History of Time is one of the world's most popular books. |
| Benjamin Hawkins | Made the first Dinosaur models in 1854 and sold them through Ward's catalogue of scientific supplies. |
| William Herschel | Built improved reflecting telescope and observed Uranus through it in 1781. Catalogued over 2500 objects in deep space including moons of Uranus and Saturn. |
| William and Margaret Huggins | First person to use spectroscopy to determine the compositions of astronomical objects. |
| Arthur Holmes | First proposed idea of Geologic Time scale. Soon after discovery of radioactivity Holmes used radio-isotype dating to determine that Earth was actually a lot older than people originally thought. |
| Thomas Huxley | Friend of Darwin. First to notice similarity between birds and dinosaurs. |
| Lord Kelvin (William Thomson ) | Designed Kelvin Temperature Scale where 0 K equals absolute zero. Water freezes at 273.15 K, water boils at 373.15 K |
| William Lassell | Discovered Triton (largest moon of Neptune) 1846 and Ariel (brightest moon of Uranus) in 1851. |
| Jospeh Lister | Antiseptic Surgery. |
| James Clerk Maxwell | |
| Patrick Moore | Famous writer and TV presenter on Astronomy. Performed some work on Lunar Mapping. |
| Thomas Newcomen | |
| Isaac Newton | Physicist, mathematician, astronomer, alchemist, natural philosopher, and theologian. Worked on Newton Mechanics, Universal Gravitation, Infitesimal Calculus, Optics, Binomial Series and Mathematics. |
| Richard Owen | Coined the term Dinosaur (terrible lizard). Named a large number of dinosaurs. |
| Jospeph Priestley | Discovered Oxygen. |
| Harry Seeley | Paleontologist, divided dinosaurs by hip structures into their distinctive orders. |
| George Stephenson | |
| Joseph John Thompson | Discovered the electron in 1897. |
| Alan Turing | Mathematician, logician, cryptanalyst, and computer scientist. Famously worked at Bletchley Park decyphering German codes on the Enigma machine. Worked on automatic computing engine. |
| Barnes Wallis | |
| James Watt | Made improvements to the Newcomen steam engine. Gives his name to the S.I unit of Power. |
| Frank Whittle | He invented the Jet Engine in 1930. |
| Thomas Wright | One of the pioneers speculating about the origins of the Solar System and the galaxy. |