Britain is an island country and the surrounding sea gives it a varied climate.
We never know what the weather will be like from one day to the other, as we have such a variable climate changing from day to day, it is difficult to predict the weather.
In general we have warm summers and cool winters. Our summers are cooler than those on the continent, but the winters are milder.
The overall climate in England is called temperate maritime. This means that it is mild with temperatures not much lower than 0ºC in winter and not much higher than 32ºC in summer.
It also means that it is damp and is subject to frequent changes.
July and August are normally the warmest months in England. Around the coasts, February is normally the coldest month, but inland there is little to choose between January and February as the coldest month.
The biggest influences on the climate of England comes from the proximity to the Atlantic Ocean, its northern latitude and warming of the waters around the Gulf Stream.
England receives quite a significant proportion of rainfall during the year, with autumn and winter being the wettest time—geographically the Lake District receives more rain than anywhere else in the country.
Since weather recording records began, the highest temperature received was 38.5 °C (101.3 °F) on 10 August 2003 in Kent, while the lowest was -26.1 °C (-15.0 °F) on 10 January 1982 in Shropshire.
Below are some tables showing some of the records we have for our British weather.
| Highest wind speed records | |||
| Scotland | 123 knots (142 m.p.h.) |
13 February 1989 | Fraserburgh (Aberdeenshire) |
| Northern Ireland | 108 Knots (124 m.p.h.) |
12 January 1974 | Kilkeel (County Down) |
| Wales | 108 knots (124 m.p.h.) |
28 October 1989 | Rhoose (Vale of Glamorgan) |
| England |
103 knots (118 m.p.h.) |
15 December 1979 | Gwennap Head (Cornwall) |
| Highest 24-hour rainfall totals for a rainfall day | |||
| England | 279 mm | 18 July 1955 | Martinstown (Dorset) |
| Scotland | 238 mm | 17 January 1974 | Sloy Main Adit (Argyll & Bute) |
| Wales | 211 mm | 11 November 1929 | Lluest Wen Reservoir (Mid Glamorgan) |
| Northern Ireland | 159 mm | 31 October 1968 | Tollymore Forest (County Down) |
| UK rainfall records for consecutive rainfall days | |||
| Highest 2-day total | 395.6 mm | 18 to 19 November 2009 | Seathwaite (Cumbria) |
| Highest 3-day total | 456.4 mm | 17 to 19 November 2009 | Seathwaite (Cumbria) |
| Highest 4-day total | 495.0 mm | 16 to 19 November 2009 | Seathwaite (Cumbria) |
| UK rainfall records for short durations | |||
| Highest 5-minute total | 32 mm | 10 August 1893 | Preston (Lancashire) |
| Highest 30-minute total | 80 mm | 26 June 1953 | Eskdalemuir (Dumfries & Galloway) |
| Highest 60-minute total | 92 mm | 12 July 1901 | Maidenhead (Berkshire) |
| Highest 90-minute total | 117 mm | 8 August 1967 | Dunsop Valley (Lancashire) |
| Highest 120-minute total | 193 mm | 19 May 1989 | Walshaw Dean Lodge (West Yorkshire) |
| Highest 120-minute total | 155 mm | 11 June 1956 | Hewenden Reservoir (West Yorkshire) |
| Highest 155-minute total | 169 mm | 14 August 1975 | Hampstead (Greater London) |
| Highest 180-minute total | 178 mm | 7 October 1960 | Horncastle (Lincolnshire) |
| Highest daily temperature records | |||
| England | 38.5 °C | 10 August 2003 | Faversham (Kent) |
| Wales | 35.2 °C | 2 August 1990 | Hawarden Bridge (Flintshire) |
| Scotland | 32.9 °C | 9 August 2003 | Greycrook (Scottish Borders) |
| Northern Ireland | 30.8 °C | 30 June 1976 12 July 1983 |
Knockarevan (County Fermanagh) Shaw's Bridge, Belfast (County Antrim) |
| Lowest daily temperature records | |||
| Scotland | -27.2 °C | 11 February 1895 10 January 1982 30 December 1995 |
Braemar (Aberdeenshire) Braemar (Aberdeenshire) Altnaharra (Highland) |
| England | -26.1°C | 10 January 1982 | Newport (Shropshire) |
| Wales | -23.3 °C | 21 January 1940 | Rhayader (Powys) |
| Northern Ireland | -17.5 °C | 1 January 1979 | Magherally (County Down) |
| Highest monthly sunshine records | |||
| England | 383.9 hours | July 1911 | Eastbourne (Sussex) |
| Wales | 354.3 hours | July 1955 | Dale Fort (Pembrokeshire) |
| Scotland | 329.1 hours | May 1975 | Tiree (Argyll & Bute) |
| Northern Ireland | 298.0 hours | June 1940 | Mount Stewart (County Down) |
