| Census '91 | Census '01 | Est.'08 | |
| Aberdeen | 182,133 | 184,788 | 183,300 |
| Aldershot | 51,356 | 58,170 | 57,300 |
| Ashford | 52,002 | 58,936 | 65,100 |
| Aylesbury | 58,058 | 69,021 | 73,300 |
| Bangor | 52,437 | 58,388 | 60,400 |
| Barnsley | 75,120 | 71,599 | 74,100 |
| Barry | 49,887 | 50,661 | 53,000 |
| Basildon | 100,924 | 99,876 | 104,100 |
| Basingstoke | 77,837 | 90,171 | 95,500 |
| Bath | 85,202 | 90,144 | 96,100 |
| Batley | 48,030 | 49,448 | 51,400 |
| Bebington | 60,148 | 57,066 | 56,500 |
| Bedford | 73,917 | 82,488 | 86,800 |
| Beeston and Stapleford | 66,626 | 66,683 | 69,400 |
| Belfast | 279,237 | 277,459 | 268,400 |
| Benfleet | 49,701 | 48,539 | 50,400 |
| Birkenhead | 93,087 | 83,729 | 82,900 |
| Birmingham | 965,928 | 970,892 | 1,010,400 |
| Blackburn | 105,994 | 105,085 | 107,600 |
| Blackpool | 146,262 | 142,283 | 141,900 |
| Bletchley | 41,435 | 47,176 | 52,900 |
| Bognor Regis | 56,744 | 62,141 | 64,700 |
| Bolton | 139,020 | 139,403 | 140,300 |
| Bootle | 65,454 | 59,123 | 57,500 |
| Bournemouth | 155,488 | 167,527 | 168,000 |
| Bracknell | 60,895 | 70,795 | 74,100 |
| Bradford | 289,376 | 293,717 | 315,100 |
| Brentwood | 49,463 | 47,593 | 50,900 |
| Brighton | 124,851 | 134,293 | 139,100 |
| Bristol | 407,992 | 420,556 | 465,500 |
| Burnley | 74,661 | 73,021 | 71,200 |
| Bury | 62,633 | 60,718 | 61,600 |
| Cambridge (/ Milton) | 99,494 | 117,717 | 132,800 |
| Cannock | 60,106 | 65,022 | 66,900 |
| Cardiff | 272,129 | 292,150 | 310,800 |
| Carlisle | 72,439 | 71,773 | 73,900 |
| Castlereagh | 50,000 | 54,990 | 54,700 |
| Chatham | 71,691 | 73,468 | 74,600 |
| Cheadle and Gatley | 58,457 | 57,507 | 56,800 |
| Chelmsford | 97,451 | 99,962 | 106,300 |
| Cheltenham | 91,301 | 98,875 | 100,700 |
| Cheshunt | 51,998 | 55,275 | 57,300 |
| Chester | 80,110 | 80,121 | 81,300 |
| Chesterfield | 71,945 | 70,260 | 71,700 |
| Clacton-on-Sea | 45,065 | 51,284 | 54,600 |
| Colchester | 96,063 | 104,390 | 121,300 |
| Corby | 49,053 | 49,222 | 51,600 |
| Coventry | 299,316 | 303,475 | 312,500 |
| Craigavon | ... | 57,685 | 65,000 |
| Crawley | 88,203 | 100,547 | 102,100 |
| Crewe | 63,351 | 67,683 | 71,600 |
| Crosby | 52,869 | 51,789 | 50,300 |
| Cumbernauld | 49,507 | 49,664 | 51,000 |
| Darlington | 86,767 | 86,082 | 88,400 |
| Dartford | 59,411 | 56,818 | 60,800 |
| Derby | 223,836 | 229,407 | 247,500 |
| Dewsbury | 50,168 | 54,341 | 56,500 |
| Doncaster | 71,595 | 67,977 | 69,100 |
| Dudley | 192,171 | 194,919 | 195,800 |
| Dundee | 157,808 | 154,674 | 151,300 |
| Dunstable | 49,666 | 50,775 | 53,900 |
| Eastbourne | 94,793 | 106,562 | 114,200 |
| East Kilbride | 70,579 | 73,796 | 73,000 |
| Eastleigh | 49,934 | 52,894 | 55,100 |
| Edinburgh | 400,632 | 430,082 | 452,200 |
| Ellesmere Port | 64,504 | 66,265 | 66,400 |
| Epsom and Ewell | 64,405 | 64,493 | 69,700 |
| Esher / Molesey | 46,599 | 50,344 | 54,700 |
| Exeter | 94,717 | 106,772 | 118,700 |
| Fareham / Portchester | 54,866 | 56,160 | 57,300 |
| Farnborough | 52,535 | 57,147 | 56,300 |
| Gateshead | 83,159 | 78,403 | 78,100 |
| Gillingham | 94,923 | 98,403 | 99,900 |
| Glasgow | 658,379 | 629,501 | 637,000 |
| Gloucester | 114,003 | 123,205 | 129,300 |
| Gosport | 67,802 | 69,348 | 72,700 |
| Gravesend | 51,435 | 53,045 | 54,400 |
| Grays | 50,145 | 64,173 | 67,900 |
| Greasby / Moreton | 56,077 | 53,905 | 53,400 |
| Great Yarmouth | 56,190 | 58,032 | 60,300 |
| Grimsby | 90,703 | 87,574 | 87,700 |
| Guildford | 65,998 | 69,400 | 72,600 |
| Halesowen | 57,918 | 55,273 | 55,600 |
| Halifax | 91,069 | 83,570 | 87,600 |
| Harlow (/ Sawbridgeworth) | 84,061 | 88,296 | 88,600 |
| Harrogate (/ Knaresborough) | 79,558 | 85,128 | 90,300 |
| Hartlepool | 87,310 | 86,075 | 89,100 |
| Hastings | 81,139 | 85,828 | 87,200 |
| Hemel Hempstead | 79,235 | 83,118 | 84,200 |
| Hereford | 54,326 | 56,373 | 57,800 |
| High Wycombe | 71,718 | 77,178 | 76,900 |
| Horsham | 42,552 | 47,804 | 51,200 |
| Hove | 67,602 | 72,335 | 74,900 |
| Huddersfield | 143,726 | 146,234 | 152,000 |
| Huyton-with-Roby | 56,500 | 54,766 | 54,900 |
| Ipswich | 130,157 | 138,718 | 145,000 |
| Keighley | 49,567 | 49,453 | 53,100 |
| Kettering | 47,186 | 51,063 | 56,600 |
| Kidderminster | 54,644 | 55,348 | 56,300 |
| Kingston upon Hull | 310,636 | 301,416 | 320,100 |
| Kingswood | 60,192 | 62,679 | 65,700 |
| Leeds | 424,194 | 443,247 | 477,600 |
| Leicester | 318,518 | 330,574 | 348,000 |
| Lincoln | 80,281 | 85,963 | 88,800 |
| Lisburn | ... | 71,465 | 75,500 |
| Littlehampton | 50,408 | 55,716 | 58,000 |
| Liverpool | 481,786 | 469,017 | 464,200 |
| Livingston | 42,178 | 50,826 | 55,000 |
| London | 6,638,109 | 7,172,091 | 7,619,800 |
| Londonderry (Derry) | 72,334 | 83,699 | 86,900 |
| Loughborough | 46,867 | 55,258 | 60,100 |
| Lowestoft | 62,907 | 68,340 | 71,600 |
| Luton | 171,671 | 185,543 | 193,000 |
| Macclesfield | 50,270 | 50,688 | 51,200 |
| Maidenhead | 59,605 | 58,848 | 62,900 |
| Maidstone | 90,878 | 89,684 | 93,900 |
| Manchester | 402,889 | 394,269 | 465,900 |
| Mansfield | 71,858 | 69,987 | 71,700 |
| Margate | 56,734 | 58,465 | 59,900 |
| Middlesbrough | 147,430 | 142,691 | 147,100 |
| Morecambe | 46,657 | 49,569 | 53,200 |
| Morley | 47,579 | 54,051 | 58,200 |
| Newcastle-under-Lyme | 73,731 | 74,427 | 76,100 |
| Newcastle upon Tyne | 189,150 | 189,863 | 200,200 |
| Newport | 115,522 | 116,143 | 119,200 |
| Newtonabbey | 57,103 | 62,056 | 64,200 |
| Northampton | 179,596 | 189,474 | 199,900 |
| Norwich | 171,304 | 174,047 | 194,400 |
| Nottingham | 270,222 | 249,584 | 273,300 |
| Nuneaton | 66,715 | 70,721 | 72,500 |
| Oldbury / Smethwick | 145,542 | 139,855 | 142,900 |
| Oldham | 103,931 | 103,544 | 104,700 |
| Oxford | 118,795 | 143,016 | 164,000 |
| Paisley | 73,925 | 74,170 | 72,800 |
| Peterborough | 134,788 | 136,292 | 143,300 |
| Plymouth | 245,295 | 243,795 | 256,000 |
| Poole | 138,479 | 144,800 | 145,400 |
| Portsmouth | 174,690 | 187,056 | 200,400 |
| Preston | 177,660 | 184,836 | 188,200 |
| Reading | 213,474 | 232,662 | 236,900 |
| Redditch | 73,372 | 74,803 | 75,900 |
| Reigate / Redhill | 47,602 | 50,436 | 53,700 |
| Rhondda | 59,947 | 59,602 | 60,100 |
| Rochdale | 94,313 | 95,796 | 96,300 |
| Rotherham | 121,380 | 117,262 | 119,900 |
| Royal Leamington Spa | 55,396 | 61,595 | 66,400 |
| Royal Tunbridge Wells | 60,272 | 60,095 | 62,000 |
| Rugby | 61,106 | 61,988 | 65,000 |
| Runcorn | 64,154 | 60,072 | 60,900 |
| Sale | 56,052 | 55,234 | 55,900 |
| Salford | 79,755 | 72,750 | 74,400 |
| Scunthorpe | 75,982 | 72,660 | 76,200 |
| Sheffield | 431,607 | 439,866 | 458,100 |
| Shrewsbury | 64,219 | 67,126 | 67,600 |
| Slough | 110,708 | 126,276 | 128,500 |
| Solihull | 94,531 | 94,753 | 97,600 |
| Southampton | 210,138 | 234,224 | 252,700 |
| Southend-on-Sea | 158,517 | 160,257 | 164,300 |
| Southport | 90,959 | 91,404 | 88,800 |
| South Shields | 83,704 | 82,854 | 82,200 |
| St. Helens | 106,293 | 102,629 | 103,000 |
| Stafford | 61,885 | 63,681 | 65,800 |
| Staines | 51,167 | 50,538 | 51,000 |
| St Albans | 80,376 | 82,429 | 85,400 |
| Stevenage | 76,064 | 81,482 | 81,800 |
| Stockport | 132,813 | 136,082 | 134,400 |
| Stockton-on-Tees | 83,576 | 80,060 | 86,100 |
| Stoke-on-Trent | 266,543 | 259,252 | 258,600 |
| Stourbridge | 55,624 | 55,480 | 55,800 |
| Sunderland | 183,310 | 177,739 | 177,400 |
| Sutton Coldfield | 106,001 | 105,452 | 108,600 |
| Swansea | 171,038 | 169,880 | 174,300 |
| Swindon | 145,236 | 155,432 | 166,500 |
| Tamworth | 68,440 | 71,650 | 72,800 |
| Taunton | 55,855 | 58,241 | 61,900 |
| Torquay | 59,587 | 62,968 | 65,100 |
| Wakefield | 73,955 | 76,886 | 78,600 |
| Wallasey | 60,895 | 58,710 | 58,200 |
| Walsall | 174,739 | 170,994 | 172,300 |
| Walton and Weybridge | 52,802 | 52,890 | 57,400 |
| Warrington | 82,812 | 80,661 | 82,800 |
| Washington | 56,848 | 53,388 | 53,300 |
| Waterlooville | 65,473 | 63,558 | 64,000 |
| Watford | 113,080 | 120,960 | 122,900 |
| West Bromwich | 146,386 | 136,940 | 140,000 |
| Weston-super-Mare | 69,372 | 78,044 | 85,500 |
| Widnes | 57,162 | 55,686 | 56,500 |
| Wigan | 85,819 | 81,203 | 82,600 |
| Woking / Byfleet | 98,138 | 101,127 | 103,800 |
| Wolverhampton | 257,943 | 251,462 | 251,300 |
| Wolverton / Stony Stratford | 55,733 | 60,359 | 67,700 |
| Worcester | 82,661 | 94,029 | 94,800 |
| Worthing | 95,732 | 96,964 | 99,600 |
| York | 124,609 | 137,505 | 148,300 |
All figures courtesy of http://www.citypopulation.de/UK-Cities.html
The last collumn of the table shows estimates for 2008 based upon figures and statistics directly from the UK National Statistics Office.
