Major Ports Header

Container Traffic (in thousands TEU): 2007- 2006- 2005- 2004

Rank Port Country 2007 2006 2005 2004
1 Singapore Singapore 27,932 24,792 23,192 21,329
2 Shanghai People's Republic of China 26,150 21,710 18,084 14,557
3 Hong Kong Hong Kong 23,881 23,539 22,427 21,984
4 Shenzhen People's Republic of China 21,099 18,469 16,197 13,615
5 Busan" Busan South Korea 13,270 12,039 11,843 11,430
6 Rotterdam Netherlands 10,791 9,655 9,287 8,281
7 Dubai United Arab Emirates 10,653 8,923 7,619 6,429
8 Kaohsiung Taiwan 10,257 9,775 9,471 9,714
9 Hamburg Germany 9,890 8,862 8,088 7,003
10 Qingdao People's Republic of China 9,462 7,702 6,307 5,140

By Cargo Tonnage

1. Shanghai
2. Singapore
3. Rotterdam
4. Ningbo
5. Tianjin
6. Guangzhou
7. Hong Kong
8. Busan
9. South Louisiana
10. Houston

Ranking ports by the 'busiest' is tricky because there are so many different considerations to be taken into account such as Volume, Container numbers (teu's), the weight of goods or indeed the number of ships which use a port. As such I have included separate lists.
World's Major Ports