
| Name | Area Sq Miles |
Trivia |
| Sahara | 3,320,000 | The worlds largest hot desert. It covers most of Northern Africa ,making it almost as large as the United States or the continent of Europe. |
| Arabian | 900,000 | One of the largest continuous bodies of sand in the world. It stretches from Yemen to the Persian Gulf and Oman to Jordan and Iraq. |
| Gobi | 450,000 | The largest desert region in Asia, it is a rain shadow desert formed by the Himalaya range blocking rain-carrying clouds from reaching the Gobi. |
| Patagonian | 260,000 | The largest desert in America, located primarily in Argentina. |
| Great Victoria | 250,000 | Due to the aridity and dryness of the desert, almost no farming activity is carried out there, and it is a protected area of Western Australia. |
| Great Basin | 190,000 | It is home to several Shoshonean Great Basin tribes, it is defined by the extent of characteristic plant species. |
| Chihuahuan | 174,000 | The Chihuahuan Desert is an ecoregion that has received little exploration and study. |
| Great Sandy | 154,000 | It is is a flat area between the rocky ranges of the Pilbara and the Kimberley and is roughly the size of Japan. |
| Sonoran | 120,000 | Is one of the largest and hottest deserts of North America, the unique plant Saguaro Cactus can be found here. |
| Kyzyl Kum | 116,000 | It is located in Central Asia and is divided between Kazakhstan, Uzbekistan and Turkmenistan. Its name means 'Red Sand' in Uzbek, Kazakh and Turkish. |
