| NO. | CITY | CALC. 2009 | COUNTRY |
|---|---|---|---|
| 1 | Shanghai | 17,836,133 | China |
| 2 | Delhi | 16,753,235 | India |
| 3 | Karachi | 12,991,000 | Pakistan |
| 4 | Istanbul | 12,946,730 | Turkey |
| 5 | Mumbai | 12,478,447 | India |
| 6 | Beijing | 11,716,000 | China |
| 7 | Moscow | 11,551,930 | Russia |
| 8 | São Paulo | 11,244,369 | Brazil |
| 9 | Tianjin | 11,090,314 | China |
| 10 | Guangzhou | 11,070,654 | China |
| 11 | Seoul | 10,575,447 | South Korea |
| 12 | Shenzhen | 10,357,938 | China |
| 13 | Jakarta | 9,588,198 | Indonesia |
| 14 | Tōkyō | 8,887,608 | Japan |
| 15 | Mexico City | 8,873,017 | Mexico |
| 16 | Kinshasa | 8,754,000 | Congo (Dem. Rep.) |
| 17 | Dongguan | 8,220,237 | China |
| 18 | New York City | 8,175,133 | United States of America |
| 19 | Lagos | 7,937,932 | Nigeria |
| 20 | London | 7,753,600 | United Kingdom |
| 21 | Lima | 7,605,742 | Peru |
| 22 | Bogotá | 7,467,804 | Colombia |
| 23 | Tehran | 7,241,000 | Iran |
| 24 | Ho Chi Minh City | 7,162,864 | Vietnam |
| 25 | Hong Kong | 7,026,400 | China |
| 26 | Bangkok | 7,025,000 | Thailand |
| 27 | Dhaka | 7,000,940 | Bangladesh |
| 28 | Cairo | 6,758,581 | Egypt |
| 29 | Hanoi | 6,451,909 | Vietnam |
| 30 | Wuhan | 6,434,373 | China |
| 31 | Rio de Janeiro | 6,323,037 | Brazil |
| 32 | Lahore | 6,318,745 | Pakistan |
The following tables display the world's largest cities. The first table displays the size of a city whilst the second table is defining the larger Agglomerations area of a city. It is difficult to truly define what actually constitutes a city area and as such these figures are taken from a number of reliable resources.
| NO. | CITY AREA | CALC. 2011 | COUNTRY |
|---|---|---|---|
| 1 | Tokyo | 34,300,000 | Japan |
| 2 | Guangzhou | 25,200,000 | China |
| 3 | Seoul | 25,100,000 | South Korea |
| 4 | Shanghai | 24,800,000 | China |
| 5 | Delhi | 23,300,000 | India |
| 6 | Mumbai | 23,000,000 | India |
| 7 | Ciudad de México | 22,900,000 | Mexico |
| 8 | New York | 22,000,000 | United States of America |
| 9 | São Paulo | 20,900,000 | Brazil |
| 10 | Manila | 20,300,000 | Philippines |
| 11 | Jakarta | 18,900,000 | Indonesia |
| 12 | Los Angeles | 18,100,000 | United States of America |
| 13 | Karachi | 17,000,000 | Pakistan |
| 14 | Osaka | 16,700,000 | Japan |
| 15 | Kolkata | 16,300,000 | India |
| 16 | Beijing | 16,000,000 | China |
| 17 | Moskva | 16,000,000 | Russia |
| 18 | Al-Qahirah | 15,400,000 | Egypt |
| 19 | Buenos Aires | 14,900,000 | Argentina |
| 20 | Dhaka | 14,200,000 | Bangladesh |
| 21 | Tehran | 13,300,000 | Iran |
| 22 | Istanbul | 13,100,000 | Turkey |
| 23 | Rio de Janeiro | 12,600,000 | Brazil |
| 24 | London | 12,500,000 | United Kingdom |
| 25 | Lagos | 12,300,000 | Nigeria |
| 26 | Paris | 10,500,000 | France |
| 27 | Chicago | 9,750,000 | United States of America |
