
| Name | Height M Ft |
Major Eruptions (years) | Last Eruption | |
|---|---|---|---|---|
| Aconcagua (Argentina) | 6959 | 22831 | Extinct | unknown |
| Killmanjaro (Tanzania) | 5928 | 19450 | Extinct | Pleistocene |
| Cotopaxi (Ecuador) | 5897 | 19347 | 1877 | 1940 |
| Popocatepetl (Mexico) | 5483 | 17990 | 1519,1663,1896-2003, 2005-Present day | Ongoing |
| Ararat (Turkey) | 5137 | 16853 | Extinct | Unknown |
| Klyuchevskoy (Russia) | 4850 | 15910 | 1700-1966, 1986-1990, 1994 | 2007 |
| Rainer, Mt (USA) | 4394 | 14416 | 300bc, 1825 | 1894 |
| Mauna Loa (Hawaii) | 4171 | 13685 | 1852, 1859, 1868, 1880, 1887, 1919, 1950 | 1984 |
| Erebus (Antarctica) | 3794 | 12447 | 1947, 1972-Present day | ongoing |
| Fuji (Japan) | 3776 | 12388 | 800, 1707 | 1707 |
| Etna (Italy) | 3239 | 10625 | 122, 1169, 1329, 1536, 1669, 1928, 1964, 1971, 1981, 1986, 1992, 1994, 2000, 2001 | 2008 |
| Paricutin (Mexico) | 3188 | 10460 | 1943-1952 | 1952 |
| Lassen Peak (USA) | 3186 | 10453 | 1914-1917 | 1917 |
| Nyamuragira (Democratic Republic of the Congo) | 3056 | 10026 | 1807, 1921-1940, 1971, 1980, 1984, 1989, 1996, 200, 2002 | 2006 |
| Tambora (Sumbwana, Indonesia) | 2868 | 9410 | 1815, 1880 | 1967 |
| Bezymianny (Russia) | 2800 | 9186 | 1955-1956, 1981, 1997, 2001, 2004 | 2007 |
| Ruapehu (New Zealand) | 2797 | 9175 | 1945, 1953, 1969, 1975, 1986, 1995 | 2007 |
| Mt St. Helens (USA) | 2549 | 8364 | 1480, 1482, 1800, 1831, 1835, 1842-1843, 1980, 1990, 2004-Present day | Ongoing |
| Mayon (Philippines) | 2464 | 8084 | 1616, 1766, 1814, 1897, 1947, 1968, 1978, 1984, 1993, 1999, 2001 | 2006 |
| Galunggung (Java) | 2181 | 7155 | 1822, 1918, 1982 | 1984 |
| Katmai (Alaska) | 2047 | 6715 | 1912 | 1912 |
| Lamington (Papua New Guinea) | 1680 | 5512 | 1951 | 1956 |
| Pinatubo, Mt (Philippines) | 1486 | 4875 | c.1450, 1991 | 1993 |
| Hudson (chile) | 1905 | 6250 | 1971 | 1991 |
| Grimsvotn (Iceland) | 1725 | 5658 | 935, 1783-1784, 1873, 1902-1904, 1934, 1996, 1998 | 2004 |
| Hekla (Iceland) | 1491 | 4892 | 1693, 1845, 1947-1948, 1970, 1981, 1991 | 2000 |
| Pelee, Mont (Martinique) | 1397 | 4584 | 1902, 1929-1932 | 1932 |
| Taal (Philippines) | 1311 | 4520 | 1716, 1749, 1754, 1911, 1965, 1969 | 1977 |
| Unzen (Japan) | 1500 | 4921 | 1792, 1990-1995 | 1996 |
| El Chichon (Mexico) | 1150 | 3773 | 1982 | 1982 |
| Jorullo (Mexico) | 1330 | 4255 | 1759-1774 | 1774 |
| Awu (Sangihe Is, Indonesia) | 1320 | 4331 | 1711, 1812, 1856, 1892, 1966 | 2004 |
| Vesuvius (Italy) | 1289 | 4230 | 79, 472, 536, 685, 968, 1631, 1779, 1906 | 1944 |
| Kilauea (Hawaii) | 1222 | 4009 | 1823-1924, 1952, 1955, 1960, 1967-1968, 1968-1974, 1983-Present day | Ongoing |
| Soufriere (St. Vincent) | 1220 | 4003 | 1718, 1812, 1902, 1971-1972 | 1979 |
| Tarawera (New Zealand) | 1149 | 3770 | 1886 | 1886 |
| Stromboli (Italy) | 924 | 3031 | 1857-1889, 1890-1907, 1910-1931, 1934-Present Day | Ongoing |
| Soufriere Hills (Monsterrat) | 914 | 3000 | 1995-2003 | 2008 |
| Krakatoa (Sumatra) | 813 | 2667 | 1680, 1883, 1927, 1952-1953, 1969, 1980, 1994-Present day | Ongoing |
| Santorini/Thira (Greece) | 367 | 1204 | 1470bc, 197bc, ad46, 1570-1573, 1650, 1707-1711, 1866-1870 | 1950 |
| Vulcano (Italy) | 503 | 1650 | Antiquity, 1444, 1730-1740, 1786, 1873, 1888-1890 | 1890 |
| Eldfell (Iceland) | 279 | 915 | 1973 | 1973 |
| Surtsey (Iceland) | 174 | 570 | 1963-1967 | 1967 |
