| African Tribes | |||||||||||||||||||||||||
| Ashanti | |||||||||||||||||||||||||
| Atta | |||||||||||||||||||||||||
|
|||||||||||||||||||||||||
| Bambara | |||||||||||||||||||||||||
| Bamileke | |||||||||||||||||||||||||
| Bassa | |||||||||||||||||||||||||
| Baule | |||||||||||||||||||||||||
| Bawaka | |||||||||||||||||||||||||
| Baya | |||||||||||||||||||||||||
| Bedouin | |||||||||||||||||||||||||
| Beja | |||||||||||||||||||||||||
| Berber | |||||||||||||||||||||||||
| Brong | |||||||||||||||||||||||||
| Chaamba | |||||||||||||||||||||||||
| Delim | |||||||||||||||||||||||||
| Fanti | |||||||||||||||||||||||||
| Fezzan | |||||||||||||||||||||||||
| Fon | |||||||||||||||||||||||||
| Fulani | |||||||||||||||||||||||||
| Hausa | |||||||||||||||||||||||||
| Ibo | |||||||||||||||||||||||||
| Innuit | |||||||||||||||||||||||||
| Jalo | |||||||||||||||||||||||||
| Kanuri | |||||||||||||||||||||||||
| Kru | |||||||||||||||||||||||||
| Loma | |||||||||||||||||||||||||
| Malinke | |||||||||||||||||||||||||
| Mende | |||||||||||||||||||||||||
| Nubian | |||||||||||||||||||||||||
| Regeibat | |||||||||||||||||||||||||
| Sami | |||||||||||||||||||||||||
| Senufo | |||||||||||||||||||||||||
| Shawia | |||||||||||||||||||||||||
| Shluh | |||||||||||||||||||||||||
| Sonike | |||||||||||||||||||||||||
| Tebou | |||||||||||||||||||||||||
| Temne | |||||||||||||||||||||||||
| Tiv | |||||||||||||||||||||||||
| Tuareg | |||||||||||||||||||||||||
| Yoruba | |||||||||||||||||||||||||

| Historical Tribes & Civilisation | |
| Aztecs | |
| Babylonians | |
| Incans | |
| Toltecs | |