| English County | Capital | Population | Area (sq mi) |
| Bedfordshire | Bedford | 555,000 | 460 |
| Berkshire | Replaced by Unitary Authorities | n/a | n/a |
| Buckinghamshire | Aylesbury | 490,600 | 605 |
| Cambridgeshire | Cambridge | 597,400 | 1180 |
| Cheshire | Chester | 688,700 | 803 |
| Cornwall | Truro | 531,700 | 1374 |
| Cumbria | Carlisle | 496,600 | 2635 |
| Derbyshire | Matlock | 758,200 | 985 |
| Devon | Exeter | 750,100 | 2534 |
| Dorset | Dorchester | 406,800 | 981 |
| Durham | Durham | 504,900 | 862 |
| East Yorkshire | Beverley | ||
| Essex | Chelmsford | 1,376,400 | 1339 |
| Gloucestershire | Gloucester | 582,600 | 1024 |
| Hampshire | Winchester | 1,276,800 | 1424 |
| Herefordshire | Hereford | ||
| Hertfordshire | Hertford | 1,066,600 | 633 |
| Isle of Wight | Newport | ||
| Kent | Maidstone | 1,394,700 | 1368 |
| Lancashire | Preston | 1,168,100 | 1119 |
| Leicestershire | Leicester | 641,000 | 805 |
| Lincolnshire | Lincoln | 692,800 | 2286 |
| London (City) | |||
| London (Greater) | |||
| Merseyside | Liverpool | ||
| Norfolk | Norwich | 840,700 | 2074 |
| Northamptonshire | Northampton | 678,300 | 914 |
| Northumberland | Morpeth | 310,600 | 1941 |
| North Yorkshire | Northallerton | 595,500 | 3103 |
| Nottinghamshire | Nottingham | 771,900 | 805 |
| Oxfordshire | Oxford | 635,500 | 1006 |
| Rutland | Oakham | ||
| Shropshire | Shrewsbury | 290,900 | 1234 |
| Somerset | Taunton | 522,800 | 1333 |
| South Yorkshire | Barnsley | ||
| Staffordshire | Stafford | 825,800 | 1013 |
| Suffolk | Ipswich | 709,400 | 1466 |
| Surrey | Kingston Upon Thames | 1,098,200 | 647 |
| East Sussex | Lewes | 508,300 | 661 |
| West Sussex | Chichester | 776,300 | 768 |
| Tyne and Wear | Newcastle | ||
| Warwickshire | Warwick | 526,700 | 764 |
| West Midlands | Birmingham | ||
| West Yorkshire | Wakefield | ||
| Wiltshire | Trowbridge | 452,600 | 1253 |
| Worcestershire | Worcester | 555,400 | 680 |
