
|
|
|||
| SEASON | FINAL | ||
| 2010/11 | Birmingham 2-1 Arsenal | ||
| 2009/10 | Aston Villa 1-2 Manchester United | ||
| 2008/09 | Manchester United 0-0 Tottenham Hotspur* | ||
| 4-1 on penalties | |||
| 2007/08 | Tottenham 2-1 Chelsea* | ||
| 2006/07 | Chelsea 2-1 Arsenal | ||
| 2005/06 | Manchester United 4-0 Wigan | ||
| 2004/05 | Chelsea 3-2 Liverpool* | ||
| 2003/04 | Middlesbrough 2-1 Bolton | ||
Worthington
Cup
|
|||
| 2002/03 | Liverpool 2-0 Manchester United | ||
| 2001/02 | Blackburn Rovers 2-1 Tottenham | ||
| 2000/01 | Liverpool 1-1 Birminghan City* | ||
| 5-4 on penalties | |||
| 1999/00 | Leicester 2-1 Tranmere Rovers | ||
| 1998/99 | Tottenham 1-0 Leicester City | ||
Coca-Cola
Cup
|
|||
| 1997/98 | Chelsea 2-0 Middlesbrough* | ||
| 1996/97 | Leicester 1-1 Middlesbrough* | ||
| Leicester 1-0 Middlesbrough @ | |||
| 1995/96 | Aston Villa 3-0 Leeds United | ||
| 1994/95 | Liverpool 2-1 Bolton | ||
| 1993/94 | Aston Villa 3-1 Manchester Utd | ||
| 1992/93 | Arsenal 2-1 Sheffield Wednesday | ||
Rumbelows
Cup
|
|||
| 1991/92 | Manchester Utd 1-0 Nottm Forest | ||
| 1990/91 | Sheffield Wednesday 1-0 Manchester Utd | ||
Littlewoods
Cup
|
|||
| 1989/90 | Nottm Forest 1-0 Oldham | ||
| 1988/89 | Nottm Forest 3-1 Luton | ||
| 1987/88 | Luton Town 3-2 Arsenal | ||
| 1986/87 | Arsenal 2-1 Liverpool * | ||
Milk
Cup
|
|||
| 1985/86 | Oxford United 3-0 QPR | ||
| 1984/85 | Norwich 1-0 Sunderland | ||
| 1983/84 | Liverpool 0-0 Everton | ||
| Liverpool 1-0 Everton $ | |||
| 1982/83 | Liverpool 2-1 Manchester Utd* | ||
| 1981/82 | Liverpool 3-1 Tottenham | ||
The
Football League Cup
|
|||
| 1980/81 | Liverpool 1-1 West Ham * | ||
| Liverpool 2-1 West Ham % | |||
| 1979/80 | Wolves 1-0 Nottm Forest | ||
| 1978/79 | Nottm Forest 3-2 Southampton | ||
| 1977/78 | Nottm Forest 0-0 Liverpool * | ||
| Nottm Forest 1-0 Liverpool ± | |||
| 1976/77 | Aston Villa 0-0 Everton | ||
| Aston Villa 1-1 Everton *@ | |||
| Aston Villa 3-2 Everton *± | |||
| 1975/76 | Manchester City 2-1 Newcastle | ||
| 1974/75 | Aston Villa 1-0 Norwich | ||
| 1973/74 | Wolves 2-1 Manchester City | ||
| 1972/73 | Tottenham 1-0 Norwich | ||
| 1971/72 | Stoke City 2-1 Chelsea | ||
| 1970/71 | Tottenham 2-0 Aston Villa | ||
| 1969/70 | Manchester City 2-1 WBA * | ||
| 1968/69 | Swindon 3-1 Arsenal * | ||
| 1967/68 | Leeds 1-0 Arsenal | ||
| 1966/67 | QPR 3-2 WBA | ||
| 1965/66 | WBA 1-2 West Ham | ||
| WBA 4-1 West Ham | |||
| 1964/65 | Chelsea 3-2 Leicester | ||
| Chelsea 0-0 Leicester | |||
| 1963/64 | Leicester 1-1 Stoke City | ||
| Leicester 3-2 Stoke | |||
| 1962/63 | Birmingham 3-1 Aston Villa | ||
| Birmingham 0-0 Aston Villa | |||
| 1961/62 | Norwich 3-0 Rochdale | ||
| Norwich 1-0 Rochdale | |||
| 1960/61 | Aston Villa 0-2 Rotherham | ||
| Aston Villa 3-0 Rotherham | |||
The English League Cup has been known by many different names throughout it's history. In the first 20 years it was simply known as the League Cup but commercial eventualities meant that the cup was destined to be renamed multiple times dependent on the sponsor of the trophy.
The latest version is known as the Carling Cup.