| Elementary Particles | |||
| Quarks | Symbol | ||
| Up | u | ||
| Down | d | ||
| Charm | c | ||
| Strange | s | ||
| Top | t | ||
| Bottom | b | ||
| Leptons | |||
| Electron | e- |
||
| Electron neutrino | ? e |
||
| Muon | µ- |
||
| Muon neutrino | ? µ |
||
| Tau | t- |
||
| Tau neutrino | ? t |
||
| Bosons | |||
| Photon | ? | ||
| W boson | W- |
||
| Z boson | Z | ||
| Gluon | g | ||
| Higgs boson | H0 |
||
| Graviton | G | ||
| Hypotehtical Particles | |||
| neutralino | neutral bosons | ||
| chargino | charged bosons | ||
| photino | photon | ||
| wino, zino | W± and Z0 bosons | ||
| Higgsino | Higgs boson | ||
| gluino | gluon | ||
| gravitino | graviton | ||
| sleptons | leptons | ||
| sneutrino | neutrino | ||
| squarks | quarks | ||
